Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 162.80 -0.43 18:09:17
AGHOL 305.00 0.66 18:09:28
AGROT 10.25 -1.06 18:10:00
AKBNK 63.00 0.32 18:09:59
AKFYE 19.65 1.18 18:09:53
AKSA 11.13 0.18 18:09:50
AKSEN 39.70 -0.25 18:08:41
ALARK 89.10 -2.03 18:09:46
ALFAS 73.95 4.45 18:09:56
ALTNY 78.25 -2.67 18:09:51
ANHYT 98.15 -2.53 18:09:24
ANSGR 109.40 0.92 18:09:26
ARCLK 128.80 -2.35 18:09:50
ARDYZ 38.26 -1.90 18:09:41
ASELS 78.55 -0.32 18:09:52
ASTOR 120.50 -0.66 18:09:58
BERA 16.39 1.86 18:09:59
BIMAS 515.00 -1.72 18:09:59
BRSAN 407.50 -2.04 18:09:33
BRYAT 1.913.00 0.42 18:09:42
BSOKE 10.40 -0.10 18:09:54
BTCIM 4.07 -96.90 18:09:54
CANTE 1.64 -1.80 18:09:58
CCOLA 58.75 6.05 18:09:37
CIMSA 48.82 2.78 18:09:32
CLEBI 1.878.00 -1.47 18:09:32
CVKMD 327.00 -3.33 18:09:57
CWENE 21.40 0.47 18:09:32
DOAS 192.60 -0.62 18:09:45
DOHOL 13.91 -0.36 18:09:48
ECILC 44.60 -0.36 18:09:42
EGEEN 9.500.00 0.61 18:09:55
EKGYO 14.06 0.93 18:09:59
ENERY 245.00 -2.10 18:09:59
Menkul Fiyat % Zaman
ENJSA 58.20 -2.76 18:09:57
ENKAI 48.94 2.21 18:09:46
EREGL 22.82 -1.21 18:09:58
EUPWR 32.96 0.61 18:08:01
FENER 45.18 -2.76 18:09:55
FROTO 909.00 -0.55 18:09:57
GARAN 127.30 -0.08 18:09:55
GESAN 44.82 -0.31 18:09:36
GOLTS 425.00 1.07 18:08:45
GUBRF 278.00 -0.71 18:09:09
HALKB 16.97 0.47 18:09:59
HEKTS 3.78 -2.33 18:09:27
IEYHO 11.30 0.00 18:09:11
ISCTR 14.16 0.14 18:09:57
ISMEN 42.20 -0.28 18:09:37
KARSN 12.12 -1.22 18:10:00
KCAER 13.50 1.20 18:09:59
KCHOL 177.90 0.40 18:09:53
KLSER 34.00 -3.57 18:09:54
KONTR 37.04 -0.75 18:09:58
KONYA 6.300.00 0.08 18:09:09
KOZAA 67.90 -0.29 18:09:16
KOZAL 21.78 -1.54 18:09:12
KRDMD 25.74 -1.53 18:09:30
LIDER 135.00 -1.10 18:08:01
MAGEN 23.30 1.22 18:09:45
MAVI 73.65 -1.21 18:09:56
MGROS 527.00 -1.22 18:09:34
MIATK 38.96 -0.81 18:09:53
MPARK 391.00 -0.45 18:09:57
NTHOL 43.60 -2.37 18:09:30
ODAS 5.88 -0.84 18:09:25
OTKAR 420.00 -2.15 18:09:49
OYAKC 24.48 2.26 18:09:35
Menkul Fiyat % Zaman
PASEU 29.04 -1.83 18:08:48
PETKM 17.78 0.62 18:09:58
PGSUS 211.50 0.57 18:09:03
REEDR 13.60 -2.16 18:09:54
SAHOL 94.95 -2.16 18:09:40
SASA 3.88 0.26 18:09:29
SDTTR 208.80 -1.09 18:09:37
SELEC 76.40 -4.62 18:09:48
SISE 39.18 -0.36 18:09:57
SKBNK 5.54 1.28 18:09:38
SMRTG 40.60 -0.39 18:09:27
SOKM 38.42 -1.49 18:09:54
TABGD 158.50 -1.98 18:09:52
TAVHL 268.25 -1.92 18:09:58
TCELL 95.20 0.58 18:09:59
THYAO 293.50 1.29 18:09:59
TKFEN 64.60 3.94 18:09:51
TMSN 118.00 -0.08 18:08:02
TOASO 204.40 -3.99 18:09:59
TSKB 12.88 -0.54 18:09:50
TSPOR 1.09 -2.68 18:08:57
TTKOM 44.72 -0.75 18:08:50
TTRAK 676.50 -1.53 18:09:58
TUKAS 6.67 -1.19 18:09:50
TUPRS 145.00 0.76 18:09:58
TURSG 16.08 -1.05 18:09:41
ULKER 111.30 -0.36 18:09:09
VAKBN 23.80 1.45 18:09:58
VESTL 64.20 -4.11 18:09:02
YEOTK 52.90 -0.47 18:09:55
YKBNK 30.08 0.74 18:09:59
ZOREN 4.18 -1.65 18:09:58

ÜYE GİRİŞİ

KAYIT OL